Observation of the Universe begins here - in real-time you can see the current weather conditions, camera feeds, equipment status, and shooting schedule. The observatory operates in semi-automatic mode, allowing remote deep-sky object shooting. An intelligent control system analyzes weather conditions and automatically decides when to start work. Learn more about the equipment and operating principles on a separate page: Observatory in Orenburg.
Updated: Loading
Temperature: ? ℃
Humidity: ? %
Cloudiness: ? м\с
Wind Speed: ? м\с
Precipitation: ? мм
Gusts of wind: ? м\с

Dawn:↑2:14
Sunset:↓20:26
Height:00°
Azimuth:00°
Moon
Dawn:↑21:16
Sunset:↓3:00
Height:00°
Azimuth:00°
ПН | ВТ | СР | ЧТ | ПТ | СБ | ВС |
---|---|---|---|---|---|---|
01 8:20 ![]() | ||||||
02 9:410:00 ![]() | 03 10:570:11 ![]() | 04 12:110:21 ![]() | 05 13:230:30 ![]() | 06 14:340:39 ![]() | 07 15:460:50 ![]() | 08 16:581:02 ![]() |
09 18:121:17 ![]() | 10 19:231:40 ![]() | 11 20:262:12 ![]() | 12 21:163:00 ![]() | 13 21:544:01 ![]() | 14 22:215:15 ![]() | 15 22:426:37 ![]() |
16 22:568:03 ![]() | 17 23:109:27 ![]() | 18 23:2310:53 ![]() | 19 23:3712:18 ![]() | 20 23:5113:47 ![]() | 21 15:17 ![]() | 22 0:0916:51 ![]() |
23 0:3518:20 ![]() | 24 1:1019:39 ![]() | 25 2:0220:39 ![]() | 26 3:1221:19 ![]() | 27 4:3521:47 ![]() | 28 5:5922:05 ![]() | 29 7:2322:18 ![]() |
30 8:4222:29 ![]() |