- photos in the gallery
- 175
- objects photographed
- 60
- of total exposure
- 1,116h
- views
- 70,136
NGC 682323 Nov 20259 h108 frames627
M 1037 Aug 20235 h 40 min170 frames412
M 4525 Jul 20221 h 30 min90 frames421
M 1324 May 202230 min30 frames430
NGC 196111 Oct 20217 h 35 min91 frames439
M 56 Aug 20211 h60 frames402
M 136 Jun 202130 min30 frames356
NGC 223921 Mar 20212 h 40 min16 frames418
M 4518 Mar 20211 h 30 min90 frames378
M 1321 Jan 202130 min30 frames353
HCG 9227 Sept 20205 h 40 min34 frames376
M 38 Mar 20192 h 21 min141 frames407
M 134 Aug 201836 min36 frames342
M 1313 Jun 201847 min47 frames340
M 8718 Mar 201840 min80 frames422
M 1326 May 201720 min40 frames370
M 1319 Apr 201715 min30 frames339
M 4522 Sept 201525 min50 frames327
Found 18 of 175